|
|
| 16. Juvenile Drug-Related Arrests, Per 100,000 Children 10-18 | |||||||||||
| Time Series | |||||||||||
| Jul. | Jul. | Jul. | Jul. | Jul. | Jul. | Jul. | Apr. | ||||
| Location | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||
| State of Hawai`i | 386.4 | 525.5 | 630.5 | 606.4 | 581.7 | 592.7 | 570.4 | 505.2 | |||
| Hawai`i County | 1,118.9 | 1,229.6 | 1,830.2 | 1,395.3 | 1,230.9 | 920.0 | 856.4 | 952.4 | |||
| City & County of Honolulu | 205.4 | 354.3 | 337.5 | 387.9 | 372.0 | 409.9 | 408.7 | 322.5 | |||
| Kaua`i County | 783.9 | 652.3 | 1,146.1 | 720.2 | 915.1 | 1,181.6 | 1,218.9 | 906.0 | |||
| Maui County | 498.4 | 733.6 | 814.1 | 999.9 | 969.9 | 1,078.4 | 923.9 | 863.4 | |||
![]() | |||||||||||
| Technical Notes: The source of the numerator is Hawaii State Dept. of the Attorney General, "Crime in Hawaii" annual report. The source of the denominator is U.S. Census Bureau -- 1990-99 County Population Estimates and 2000 Census data. Data sum up arrests for "Manufacturing/Sale" or "Possession" of opium/cocaine, marijuana, synthetic narcotics and proscribed non-narcotics. These are UCR "Part II" offenses -- usually not logged if more serious crime occurs and heavily affected by both enforcement policies and available police resources. Consistently-defined data kept only from 1992. Notes on data quality and data patterns for social indicators related to substance abuse. | |||||||||||
| Importance of the Indicator: Technically, juveniles are not arrested. They are taken into custody for criminal or status offenses and their cases are determined in family court. The use, possession, and sale of illegal substances at an early age can have serious long-term health and social consequences. Drug involvement can contribute to involvement in other criminal activity, limiting an individual's future potential, and present a danger to society as a whole. | |||||||||||
|
Data collected by UH - Social Science Institute (SSRI) and Center on the Family (COF) Under Contract to the Alcohol and Drug Abuse Division (ADAD), Department of Health |
|||||||||||
![]() Back to Social Indicators Related to Substance Abuse
![]()
![]() Back to the Top
| |||||||||||
|
Home |
Center on the Family
College of Tropical Agriculture and Human Resources · University of Hawai‘i at Mānoa
2515 Campus Road, Miller Hall 103 · Honolulu, HI 96822
Phone: (808) 956-4132 · Fax: (808) 956-4147 · E-mail: cof@ctahr.hawaii.edu
