|
|
|
|
| ASTHMA INDICATORS | |||
| Reduce the frequency and severity of asthmatic episodes for those identified* as having asthma | |||
| DATA POINT/INDICATOR | School Year | ||
| 1999-2000 | 2000-2001 | 2001-2002 | |
| Number of emergency action plans for asthma in schools | 100 | 152 | |
| Number of emergency room visits due to asthma for children | |||
|
|
|||
| Improve the well-being and life functioning of children identified* with asthma | |||
| DATA POINT/INDICATOR | School Year | ||
| 1999-2000 | 2000-2001 | 2001-2002 | |
|
|
|||
|
|
|||
| 266 | 294 | ||
| 92 | 97 | ||
| 41 | 47 | ||
|
|
|||
| Improve knowledge of presenting signs and symptoms by families, particularly Native Hawaiian and low-income families | |||
| DATA POINT/INDICATOR | School Year | ||
| 1999-2000 | 2000-2001 | 2001-2002 | |
|
|
0 | 0 | 26,563 |
|
|
0 | 0 | 500 |
|
|
0 | 0 | 2 |
|
|
N/A | N/A | 11 |
|
|
N/A | N/A | |
|
|
N/A | N/A | |
|
|
N/A | N/A | |
|
|
|||
| Increase the coordination and collaboration of asthma-related initiatives | |||
| DATA POINT/INDICATOR | School Year | ||
| 1999-2000 | 2000-2001 | 2001-2002 | |
|
|
0 | 24 | 34 |
|
|
2 | 4 | |
|
|
|||
| To improve data-collection and reporting systems relating to asthma among Hawai‘i’s children | |||
| DATA POINT/INDICATOR | School Year | ||
| 1999-2000 | 2000-2001 | 2001-2002 | |
|
|
|||
|
|
0 | 0 | 12 |
|
|
N/A | N/A | |
|
|
1 | 1 | |
|
|
611 | 289 | 329 |
|
|
|||
| *NOTE:
identified = with diagnosis and/or emergency action
plan and/or taking medication SART = Stanford Achievement Reading Test |
|||
| Revised: June 24, 2002 | |||
|
Home
|
|||